Recommended Immunization Schedule followed in India |
|||||
No. | Age | Disease | Vaccination | ||
1 | At Birth | Hepatitis B | Hep B Vaccine -I | ||
2 | At Birth | Polio | Oral PV 0 dose | ||
3 | Birth - 6Week | Tuberculosis | BCG | ||
4 | 4-6 weeks | Hepatitis B | Hep B Vaccine -II | ||
5 | 6 Weeks | Diphtheria | |||
Pertusis | DPT-I | ||||
Tetanus | OPV-I | ||||
Polio | |||||
6 | 10 Weeks | Diphtheria | |||
Pertusis | DPT-II | ||||
Tetanus | OPV-II | ||||
Polio | |||||
Hepatitis B | Hep B Vaccine-III | ||||
7 | 14 Weeks | Diphtheria | |||
Pertusis | DPT-III | ||||
Tetanus | OPV-III | ||||
Polio | Hep B Vaccine-IV | ||||
8 | 24 Weeks | Hepatitis B | |||
9 | 9-12 Months | Polio | OPV-IV | ||
Measles | Measles | ||||
10 | 15-18 Months | Mumps | |||
Measles | |||||
Rubella | MMR | ||||
11 | 18 Months | Diphtheria | |||
Pertusis | DPT-Booster I | ||||
Tetanus | OPV-V | ||||
Polio | |||||
12 | 24 Months | Typhoid | Typhoid | ||
13 | 4-5 Years | Diphtheria | |||
Pertusis | DPT-Booster II | ||||
Tetanus | OPV-VI | ||||
Polio | |||||
Other Available Vaccines |
|||||
14 | 6 Weeks | H influenza B | HiB | ||
15 | 10 Weeks | H influenza B | HiB | ||
16 | 14 Weeks | H influenza B | HiB | ||
17 | 12 Months | Chickenpox | Varicella Vacine | ||
Pneumococcal | Pneumococcal Vaccine | ||||
Influenza | Influenza Vaccine | ||||
18 | 18 Months | H influenza B | HiB | ||
19 | 24 Months | Hepatitis A | H A Vaccine-I | ||
Meningococcal A&C | Meningococcal Vaccine | ||||
20 | 30 Months | Hepatitis A | H A Vaccine-II | ||
21 | 5 Years | Typhoid | Typhoid | ||
Meningococcal A&C | Meningococcal Vaccine | ||||
22 | 10 Years | Tetanus | TT | ||
NID's & SNID's | Polio Eradication | Pulse Polio |
Friday, 23 January 2015
Vaccines For New Born Baby
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment